Project Operations Planning (POP) Team
Minutes
| 2009 | 2008 | 2007 |
Members
E-mail changes to MACSIS Support
| Contact | Title | Group | Phone | Ext | Fax |
|---|---|---|---|---|---|
| Abouzahra, Suzanna | MIS Associate | Montgomery | (937) 443-0416 | 129 | (937) 461-8397 |
| Adkins, Ron | Exec. Dir. | Gallia-Jackson-Meigs | (740) 446-3022 | (740) 445-6814 | |
| Averill, Jim | MIS Dir. | PPS | (740) 689-4090 | (740) 689-4092 | |
| Baker, Anita | Claims Specialist | APPCARE | (740) 695-9998 | (740) 695-1607 | |
| Baker, Sharon | Dir. Of Comm.Infor. Svcs. | Hamilton MH/ADAS | (513) 946-8616 | (513) 946-8640 | |
| Becker, Terri | Dir. of Fin. & Admin. | Miami-Darke-Shelby | (937) 335-7727 | 206 | (937) 332-9232 |
| Beegan, Ralph | Network Sys.Coord.-MBR | Muskingum Area | (740) 454-8557 | (740) 454-6580 | |
| Bowman, Jackie | Programmer/Analyst | Athens-Hocking-Vinton | (740) 593-3177 | (740) 593-9051 | |
| Brackney, Melody | Claims Analyst | Montgomery | (937) 443-0416 | 130 | (937) 461-8395 |
| Bretland, Bob | Chief Information Officer | Hamilton MH/ADAS | (513) 946-8619 | (513) 946-8640 | |
| Browne, David | Fiscal Mgr. | Washington | (740) 374-6990 | (740) 373-8849 | |
| Bruce, Hubert | Programmer | ODADAS | (614) 752-8365 | (614) 752-8365 | |
| Bruner, Jackie | Lake | (440) 352-3117 | 2199 | (440) 350-2668 | |
| Buck, Cindy | Enrollment Specialist | PPS | (740) 387-8531 | (740) 382-0455 | |
| Cecil, Earl | Exec. Dir. | Athens-Hocking-Vinton | (740) 593-3177 | (740) 593-9051 | |
| Chambers, Tom | MIS Dir. | Richland | (419) 774-5811 | (419) 774-5816 | |
| Clemons, Tom | Assoc. Dir. | Wood | (419) 352-8475 | (419) 352-3349 | |
| Cluggish, Bill | Programmer/Analyst | ODMH | (614) 728-9491 | (614) 752-6474 | |
| Cluggish, Kathy | MACSIS Support Desk Supv. | ODMH | (614) 466-1498 | (614) 365-9006 | |
| Cohn, Sandy | Information Coord. | Geauga | (440) 285-2282 | (440) 286-9858 | |
| Costello, Lauren | Asst. Dir. of Finance | Butler MH | (513) 860-9240 | 382 | (513) 860-1125 |
| Critten, Cheryl | Data Coord. | Wood | (419) 352-8475 | (419) 352-3349 | |
| Day, Douglas | Medicaid Admin. | ODADAS | (614) 466-3445 | (614) 752-8645 | |
| Declouet, Melissa | MACSIS Support Desk | ODMH | (614) 466-2844 | (614) 365-9006 | |
| Dehner, Penny | Dir. Of Information Mgmt. | Paint Valley | (740) 773-2283 | 104 | (740) 773-2770 |
| Dillon, Julie | Claims Supervisor | Richland | (419) 774-1427 | (419) 774-5816 | |
| Dotts, Michael | MIS Mgr. | Tusc-Carroll | (330) 364-6488 | (330) 364-3307 | |
| Downs, Debbie | Data Coord. 1 | ODADAS | (614) 644-8400 | (614) 752-8645 | |
| Dunn, Dennis | IS Dir. | Medina | (330) 723-9642 | (330) 723-9643 | |
| Edgell, Jane | MACSIS Mgr. | PPS | (740) 368-1740 | (740) 368-1744 | |
| Farrier, Hal | IS Dir. | Heartland East | (330) 673-1756 | (330) 673-1330 | |
| Fells, Kendall | Systems Analyst | ODMH | (614) 752-2657 | (614) 752-6474 | |
| Float, Judie | CFO | BHG | (937) 642-1212 | (937) 644-9543 | |
| Fraser, Johnna | Programmer/Analyst | ODMH | (614) 387-3104 | (614) 752-6474 | |
| Fraser, Kimberly | Exec Dir | Lake | (440) 350-2198 | (440) 350-2668 | |
| Fratalonie, Cheryl | Admin., Claims & Mbrshp. | Cuyahoga MH | (216) 241-3400 | 828 | (216) 363-1000 |
| Freeman, Claudia | Dir. of Claims/Pricing | Franklin | (614) 222-3730 | (614) 224-2704 | |
| Frey, Juni | Associate Director | Paint Valley | (740) 773-2283 | 106 | (740) 773-2770 |
| Fulford, Audrey | Claims Ajudicator | Summit | (330) 762-3500 | 156 | (330) 252-0996 |
| Georgas, Elaine | Exec. Dir. | Lorain ADAS | (440) 282-9920 | (440) 282-9928 | |
| Giesken, Alice | Chief Financial Officer | Allen-Aug-Har-Hur- Put | (419) 222-5120 | 24 | (419) 222-0860 |
| Glanville, Michelle | Mgr, Benefits & Claims | Lucas MHRSB | (419) 213-4607 | (419) 244-4707 | |
| Goodwin, Sandy | Finance Dir. | Van Wert-Mercer-Paulding | (419) 238-5464 | 12 | (419) 238-3307 |
| Gray, Andy | Data Analyst | Heartland East | (330) 455-6653 | 14 | (330) 455-0725 |
| Hall, Gail | Operations Supervisor | Lorain MH | (440) 233-2020 | 4233 | (440) 233-2031 |
| Halliday, Kirk | Exec. Dir. | Erie-Ottawa | (419) 627-1908 | (419) 627-0769 | |
| Hatke, Norma | Account Specialist | Miami-Darke-Shelby | (937) 335-7727 | 202 | (937) 332-9232 |
| Hedginbotham, Rhonda | Accounting Specialist | Lorain MH | (440) 233-2020 | 4237 | (440) 233-2031 |
| Heidinger, Brenda | Admin. Asst. | Mahoning ADAS | (330) 743-9509 | 100 | (330) 743-9514 |
| Hernandez, Carrol | Assistant Deputy Director | ODMH | (614) 466-7789 | (614) 466-6349 | |
| Hill, Debbie | MACSIS Clerk | Gallia-Jackson-Meigs | (740) 446-3022 | (740) 446-3935 | |
| Hill, Jerry | Dir. of Info. Svcs. | Miami-Darke-Shelby | (937) 335-7727 | 208 | (937) 332-9232 |
| Hink, Judith | Mgr. Billing/Reimbursement | ODMH | (614) 466-1564 | (614) 752-6474 | |
| Hinkle, Jeanette | Operations Specialist | Lorain MH | (440) 233-2020 | 4221 | (440) 233-2031 |
| Hughes, Jim | Programmer Analyst Suprv | ODADAS | (614) 752-7380 | (614) 752-8645 | |
| Keaton, Jennifer | Operations Specialist | Heartland East | (330) 430-3964 | (330) 455-0725 | |
| Kelner, Sandra | Fiscal Officer | APPCARE | (740) 695-9998 | (740) 695-1607 | |
| Kirschner, Steve | MIS Dir. | BHG | (513) 759-6346 | (513) 759-6329 | |
| Knab, Sharon | Business Oper.Mgr. | Paint Valley | (740) 773-2283 | 101 | (740) 773-2770 |
| Kutcher, Aaron | IT Specialist | Heartland East | (330) 455-6653 | 503 | (330) 455-0725 |
| Hill, Janet | Financial Mgmt. Coord. | Muskingum Area | (740) 454-8557 | (740) 454-6580 | |
| Lawson, Eileen | Programmer/Analyst Supv. | ODMH | (614) 466-0911 | (614) 752-6474 | |
| Leffler, Tom | Mgr. of Finance | Summit | (330) 564-4060 | (330) 252-0996 | |
| Leffman, Linda | MACSIS Specialist | Allen-Aug-Har-Hur- Put | (419) 222-5120 | 27 | (419) 222-0860 |
| Lilley, Paul | Assoc. Dir. | BHG | (419) 424-1985 | (419) 424-2307 | |
| Little, Jay | MIS Support Asst. | Adams-Lawrence-Scioto | (740) 354-5648 | (740) 354-2918 | |
| Loftin, Andrea | MIS Assoc. | Summit | (330) 564-4072 | (330) 252-0996 | |
| Lynch, Jody | Mgmt. Analyst Suprv. | ODMH | (614) 466-5908 | (614) 752-6474 | |
| Macsis Support | ODMH | (877) 462-2747 | (614) 365-9006 | ||
| Matthews, Beth | Dir. Of Admin./Prev. Prog. | Geauga | (440) 285-2282 | (440) 285-9617 | |
| Mausser, Jim | Finance Mgr. | Geauga | (440) 285-2282 | (440) 285-9617 | |
| McCaslin, Les | CEO | Four County | (419) 267-3355 | (419) 267-3353 | |
| McCluggage, Jody | MIS Dir. | Ashland | (419) 281-3139 | (419) 281-4988 | |
| McEldowney, Steve | Asst. Dir. of Finance | Miami-Darke-Shelby | (937) 335-7727 | 204 | (937) 332-9232 |
| McFann, Kim | Finance Asst. | Adams-Lawrence-Scioto | (740) 354-5648 | (740) 354-2918 | |
| McIntosh, Jennifer | Heartland East | (330) 455-6653 | (330) 455-0725 | ||
| Mershman, Larry | Exec. Dir. | Wood | (419) 352-8475 | (419) 352-3349 | |
| Miller, Barbara | Mgr. Info. Systems | Montgomery | (937) 443-0416 | 106 | (937) 461-8397 |
| Miller, Jan | MACSIS Coord. | PPS | (419) 562-7288 | (419) 562-5260 | |
| Miller, Kathy | Claims Coord. | Van Wert-Mercer-Paulding | (419) 238-5464 | 13 | (419) 238-3307 |
| Morman, Amy | Fiscal Admin. Asst. | Allen-Aug-Har-Hur- Put | (419) 222-5120 | 11 | (419) 222-0860 |
| Muth, Carolyn | Fiscal Mgr. | Richland | (419) 774-5820 | (419) 774-5816 | |
| Overbeck, Terri | Business Mgr. | Clermont MH&R | (513) 732-5403 | (513) 732-5414 | |
| Parker, Angie | Mbr. & Eligibilityy Specialist | Richland | (419) 774-1426 | (419) 774-1419 | |
| Peare, Robert | Programmer Analyst | PPS | (740) 654-0829 | 21 | (740) 689-4092 |
| Petrilla, Pamela | Exec. Dir. | Jefferson | (740) 282-1300 | 10 | (740) 282-6353 |
| Piatak, Ralph | Dir. Finance | Cuyahoga ADAMHS | (216) 241-3400 | 836 | (216) 861-5067 |
| Pickenpaugh, Linda | Exec. Dir. | APPCARE | (740) 695-9998 | (740) 695-1607 | |
| Pinciaro, Daniel | MIS Specialist | Jefferson | (740) 282-1300 | 13 | (740) 282-6353 |
| Pletcher, Pat | Deputy Dir. | Gallia-Jackson-Meigs | (740) 446-3022 | (740) 446-6814 | |
| Quinn, Patti | MACSIS Coord. | Butler MH | (513) 860-9240 | 390 | (513) 860-1125 |
| Richardson, Cassandra | Chief Financial Officer | Cuyahoga ADAMHS | (216) 241-3400 | 829 | (216) 861-5067 |
| Rich, Harry | Programmer/Analyst | Montgomery | (937) 443-0416 | 121 | (937) 461-8397 |
| Robinson, Shirley | Claims | PPS | (740) 368-1740 | 116 | (740) 368-1744 |
| Rodriguez, Rudy | Chief | ODADAS | (614) 644-8416 | (614) 752-8645 | |
| Roller, Shelly | MACSIS Coord. | Wood | (419) 352-8475 | (419) 352-0636 | |
| Saad, Joe | Data Analyst | Lucas MHRSB | (419) 213-4656 | (419) 244-4707 | |
| Sanders, Diana | Chief Operating Officer | Four County | (419) 267-3355 | (419) 267-3353 | |
| Schrader, Penny | Programmer Spec. | ODMH | (614) 387-2600 | (614) 752-6474 | |
| Sheets, Melinda | Mbr/Enrollment Specialist | Paint Valley | (740) 773-2283 | 103 | (740) 779-2419 |
| Shumaker, Pam | Office Admin. Coord. | Wood | (419) 352-8475 | (419) 352-3349 | |
| Slater, Teresa | Sec./Receptionist | Geauga | (440) 285-2282 | (440) 286-9858 | |
| Spencer, Carolee | Dir. of Membership Services | Franklin | (614) 222-3730 | (614) 224-2704 | |
| Spinelli, Steve | Dir., MIS | Lucas MHRSB | (419) 213-4603 | (419) 244-4707 | |
| Staysniak, Dennis | MIS Manager | Lorain MH | (440) 233-2020 | 4236 | (440) 233-2030 |
| Swindell, Rob | Assoc. Dir. | Lorain ADAS | (440) 282-9920 | (440) 282-9928 | |
| Taylor, Kevin | Dir. MACSIS/QI | MHRB of Clark, Green & Madison Counties | (937) 322-0648 | 102 | (937)322-0007 |
| Tyson-Skelton, Darlean | Enrollment Specialist | Lucas MHRSB | (419) 255-5224 | (419) 255-5267 | |
| Vargas, Dee | Claims & Support Svcs. Coord. | Lorain ADAS | (440) 282-9920 | 205 | (440) 282-9928 |
| Veauthier, Nick | Mgr. of Information Systems | Summit | (330) 564-4070 | (330) 252-0996 | |
| Verhoff, Rob | Fin. Officer | BHG | (419) 424-1985 | (419) 424-2307 | |
| Walker, Rusty | Fiscal Officer | Gallia-Jackson-Meigs | (740) 446-3022 | (740) 446-3935 | |
| Waytes, Elaine | Exec. Consultant | Lake | (440) 352-3117 | 2194 | (440) 350-2668 |
| Weber, John | Network Admin. | Montgomery | (937) 443-0416 | 122 | (937) 461-8397 |
| Williams, Beth | Business Mgr. | Erie-Ottawa | (419) 627-1908 | (419) 627-0769 | |
| Williams, Nancy | Claims Coord. | MHRB of Clark, Green & Madison Counties | (937) 322-0648 | 108 | (937)322-0007 |
| Williams, Scott | MIS Mgr. | Adams-Lawrence-Scioto | (740) 354-5648 | (740) 354-2918 | |
| Williams, Vanessa | Enrollment/Clms Specialist | Lucas MHRSB | (419) 213-4244 | (419) 213-4610 | |
| Williams, Wendy | Exec. Dir. | BHG | (740) 788-0356 | (740) 522-3502 | |
| Wilson, Holly | Assoc. Exec Dir ADAS | Butler ADAS | (513) 867-0777 | (513) 867-1114 | |
| Xin, Liping | Programmer/Analyst | ODMH | (614) 466-0967 | (614) 752-6474 |
