Access to Remittance Tracking Reports: Provider Name Order

PROVIDER NAME   MONTH 1 MONTH 2 MONTH 3
A NEW BEGINNING SOBER LIVING (12241)   JAN.2012 FEB.2012 MAR.2012
A RENEWED MIND (12679)   JAN.2012 FEB.2012 MAR.2012
ACCESS OHIO (12607)   JAN.2012 FEB.2012 MAR.2012
ACHIEVEMENT CENTERS FOR CHILDREN (10360)   JAN.2012 FEB.2012 MAR.2012
ACHIEVEMENT CENTERS FOR CHILDREN (10361)   JAN.2012 FEB.2012 MAR.2012
ACHIEVEMENT CENTERS FOR CHILDREN (11178)   JAN.2012 FEB.2012 MAR.2012
ADAMS RECOVERY CENTER (13228)   JAN.2012 FEB.2012 MAR.2012
ADDICTION PROGRAM OF MAHONING COUNTY (989)   JAN.2012 FEB.2012 MAR.2012
ADELANTE (6816)   JAN.2012 FEB.2012 MAR.2012
ADRIEL SCHOOL INC (12467)   JAN.2012 FEB.2012 MAR.2012
ADVANCED INJURY MANAGEMENT (12408)   JAN.2012 FEB.2012 MAR.2012
AFRICENTRIC PERSONAL DEVELOPMENT SHOP (2915)   JAN.2012 FEB.2012 MAR.2012
AIDS TASKFORCE OF GREATER CLEVELAND (12186)   JAN.2012 FEB.2012 MAR.2012
AKRON COMMUNITY DEVELOPMENT ASSOCIATION DBA MBHG (13103)   JAN.2012 FEB.2012 MAR.2012
AKRON HEALTH DEPARTMENT COUNSELING SERVICES (1498)   JAN.2012 FEB.2012 MAR.2012
AKRON URBAN MINORITY ALCOHOLIS DRUG ABUSE OUTREACH PROGRAM (6838)   JAN.2012 FEB.2012 MAR.2012
ALCOHOL AND DRUG FREEDOM CENTER OF KNOX COUNTY (1311)   JAN.2012 FEB.2012 MAR.2012
ALCOHOL AND DRUG SERVICES OF GUERSNEY COUNTY (1234)   JAN.2012 FEB.2012 MAR.2012
ALCOHOL DRUG ADDICTION MENTAL HEALTH SERVICES BD OF CUYA CO (413)   JAN.2012 FEB.2012 MAR.2012
ALCOHOLISM COUNCIL OF BUTLER COUNTY OHIO INC (1032)   JAN.2012 FEB.2012 MAR.2012
ALCOHOLISM COUNCIL OF GREATER CINCINNATI AREA NCADD (1267)   JAN.2012 FEB.2012 MAR.2012
ALCOHOLISM COUNCIL OF GREATER CINCINNATI AREA RHAC (12808)   JAN.2012 FEB.2012 MAR.2012
ALLIANCE FOR THE MENTALLY ILL OF FRANKLIN COUNTY (10004)   JAN.2012 FEB.2012 MAR.2012
ALTERNATIVE PATHS INC (1997)   JAN.2012 FEB.2012 MAR.2012
ALTERNATIVES AGENCY INC SELF CENTER (7160)   JAN.2012 FEB.2012 MAR.2012
ALTERNATIVES CENTER FOR MENTAL WELLNESS (12445)   JAN.2012 FEB.2012 MAR.2012
AMETHYST INC (1849)   JAN.2012 FEB.2012 MAR.2012
ANTHONY WAYNE SYLVANIA SCHOOLS DARE PROJECT (2926)   JAN.2012 FEB.2012 MAR.2012
AP LIBERTY MANOR CSN (11234)   JAN.2012 FEB.2012 MAR.2012
AP SUPERVISED LIVING CSN (10356)   JAN.2012 FEB.2012 MAR.2012
AP SUPPORT MENTAL HEALTH SERVICES CSN (10357)   JAN.2012 FEB.2012 MAR.2012
AP WASHINGTON CO COMM MH SERVICES CSN (10355)   JAN.2012 FEB.2012 MAR.2012
APPALACHIAN PSYCHIATRIC HEALTHCARE SYSTEM (1936)   JAN.2012 FEB.2012 MAR.2012
APPLESEED COMMUNITY MENTAL HEALTH CENTER (1882)   JAN.2012 FEB.2012 MAR.2012
APPLEWOOD CENTER (10363)   JAN.2012 FEB.2012 MAR.2012
APPLEWOOD CENTERS (10321)   JAN.2012 FEB.2012 MAR.2012
APPLEWOOD CENTERS (10322)   JAN.2012 FEB.2012 MAR.2012
APPLEWOOD CENTERS CARLOS AND MARY JONES CENTER (10323)   JAN.2012 FEB.2012 MAR.2012
APPLEWOOD CENTERS INC (10117)   JAN.2012 FEB.2012 MAR.2012
ASHLAND COUNTY COUNCIL ON ALCOHOLISM AND DRUG ABUSE (1010)   JAN.2012 FEB.2012 MAR.2012
ASIAN SERVICES IN ACTION (11209)   JAN.2012 FEB.2012 MAR.2012
ASIAN SERVICES IN ACTION INC (8185)   JAN.2012 FEB.2012 MAR.2012
ASSET BUILDING AND LIFE SKILLS ENVIRONMENT INC (12622)   JAN.2012 FEB.2012 MAR.2012
ASTOP INC (10686)   JAN.2012 FEB.2012 MAR.2012
ATHENS MEIGS EDUCATIONAL SERVICE CENTER (8369)   JAN.2012 FEB.2012 MAR.2012
ATS BEHAVIORAL HEALTH INC (11218)   JAN.2012 FEB.2012 MAR.2012
BALDWIN WALLACE COLLEGE BINGE DRINKING PREVENTION (8039)   JAN.2012 FEB.2012 MAR.2012
BAYSHORE COUNSELING SERVICES INC (6662)   JAN.2012 FEB.2012 MAR.2012
BEACON AGENCY INC (10482)   JAN.2012 FEB.2012 MAR.2012
BEACON AGENCY INC (11201)   JAN.2012 FEB.2012 MAR.2012
BEECH ACRES PARENTING CENTER (10123)   JAN.2012 FEB.2012 MAR.2012
BEECH BROOK (10205)   JAN.2012 FEB.2012 MAR.2012
BEECH BROOK (10207)   JAN.2012 FEB.2012 MAR.2012
BEECH BROOK (10208)   JAN.2012 FEB.2012 MAR.2012
BEECH BROOK (10374)   JAN.2012 FEB.2012 MAR.2012
BEECH BROOK (10688)   JAN.2012 FEB.2012 MAR.2012
BEECH BROOK (11016)   JAN.2012 FEB.2012 MAR.2012
BEECH BROOK FAMILY CENTER (10206)   JAN.2012 FEB.2012 MAR.2012
BEECH BROOK WEIZER BLDG (12773)   JAN.2012 FEB.2012 MAR.2012
BEHAVIORAL CONNECTIONS OF WOOD COUNTY (10348)   JAN.2012 FEB.2012 MAR.2012
BEHAVIORAL CONNECTIONS OF WOOD COUNTY (1436)   JAN.2012 FEB.2012 MAR.2012
BEHAVIORAL CONNECTIONS OF WOOD COUNTY (3060)   JAN.2012 FEB.2012 MAR.2012
BEHAVIORAL HEALTHCARE PARTNERS OF CENTRAL OHIO (10182)   JAN.2012 FEB.2012 MAR.2012
BELLAIRE CITY SCHOOL DISTRICT STUDENT SERVICES (6541)   JAN.2012 FEB.2012 MAR.2012
BELLEFAIRE JEWISH CHILDRENS BUREAU (10252)   JAN.2012 FEB.2012 MAR.2012
BELLEFAIRE JEWISH CHILDRENS BUREAU (10254)   JAN.2012 FEB.2012 MAR.2012
BELLEFAIRE JEWISH CHILDRENS BUREAU (10633)   JAN.2012 FEB.2012 MAR.2012
BELLEFAIRE JEWISH CHILDRENS BUREAU (10674)   JAN.2012 FEB.2012 MAR.2012
BELLEFAIRE JEWISH CHILDRENS BUREAU (10987)   JAN.2012 FEB.2012 MAR.2012
BELLEFAIRE JEWISH CHILDRENS BUREAU (2447)   JAN.2012 FEB.2012 MAR.2012
BELLEFAIRE JEWISH CHILDRENS BUREAU OF LORAIN COUNTY (10415)   JAN.2012 FEB.2012 MAR.2012
BELLFLOWER CENTER FOR PREVENTION OF CHILD ABUSE INC (10496)   JAN.2012 FEB.2012 MAR.2012
BELMONT PINES HOSPITAL (2532)   JAN.2012 FEB.2012 MAR.2012
BEN EL CHILD AND FAMILY CENTER (10065)   JAN.2012 FEB.2012 MAR.2012
BENJAMIN ROSE INSTITUTE (10255)   JAN.2012 FEB.2012 MAR.2012
BEREA CHILDRENS HOME (10262)   JAN.2012 FEB.2012 MAR.2012
BEREA CHILDRENS HOME (10265)   JAN.2012 FEB.2012 MAR.2012
BEREA CHILDRENS HOME (10266)   JAN.2012 FEB.2012 MAR.2012
BEREA CHILDRENS HOME (10267)   JAN.2012 FEB.2012 MAR.2012
BEREA CHILDRENS HOME (10269)   JAN.2012 FEB.2012 MAR.2012
BEREA CHILDRENS HOME (10270)   JAN.2012 FEB.2012 MAR.2012
BEREA CHILDRENS HOME (10436)   JAN.2012 FEB.2012 MAR.2012
BEREA CHILDRENS HOME (10437)   JAN.2012 FEB.2012 MAR.2012
BEREA CHILDRENS HOME (2105)   JAN.2012 FEB.2012 MAR.2012
BEREA CHILDRENS HOME (6871)   JAN.2012 FEB.2012 MAR.2012
BEREA CHILDRENS HOME AND FAMILY SERVICES (10263)   JAN.2012 FEB.2012 MAR.2012
BEREA CHILDRENS HOME AND FAMILY SERVICES (10264)   JAN.2012 FEB.2012 MAR.2012
BEREA CHILDRENS HOME CLEVELAND CARES EAST CLEVELAND (7114)   JAN.2012 FEB.2012 MAR.2012
BEREA CHILDRENS HOME FAMILY SERVICES (6872)   JAN.2012 FEB.2012 MAR.2012
BETTY JANE MEMORIAL REHABILITATION CENTER (12411)   JAN.2012 FEB.2012 MAR.2012
BHC FOX RUN HOSPITAL (12165)   JAN.2012 FEB.2012 MAR.2012
BIG BOTHERS BIG SISTERS OF KNOX AND MORROW COUNTIES (8194)   JAN.2012 FEB.2012 MAR.2012
BIG BROTHERS AND SISTERS OF BUTLER COUNTY (10631)   JAN.2012 FEB.2012 MAR.2012
BIG BROTHERS BIG SISTERS OF HENRY COUNTY (10143)   JAN.2012 FEB.2012 MAR.2012
BIG BROTHERS BIG SISTERS OF LICKING PERRY COUNTIES (8297)   JAN.2012 FEB.2012 MAR.2012
BIG BROTHERS BIG SISTERS OF LORAIN COUNTY (8226)   JAN.2012 FEB.2012 MAR.2012
BIG BROTHERS BIG SISTERS OF NORTHEAST OHIO (8191)   JAN.2012 FEB.2012 MAR.2012
BIG BROTHERS BIG SISTERS OF NORTHWESTERN OHIO (8346)   JAN.2012 FEB.2012 MAR.2012
BLACK URBAN MINORITY ALCOHOL DRUG ABUSE OUTREACH PROGRAM (1043)   JAN.2012 FEB.2012 MAR.2012
BLICK CLINIC INC (10028)   JAN.2012 FEB.2012 MAR.2012
BOYS VILLAGE COLUMBUS OFFICE (10401)   JAN.2012 FEB.2012 MAR.2012
BOYS VILLAGE INC (10421)   JAN.2012 FEB.2012 MAR.2012
BRIDGEWAY INC (10244)   JAN.2012 FEB.2012 MAR.2012
BRIDGEWAY INC (10245)   JAN.2012 FEB.2012 MAR.2012
BRIDGEWAY INC (10246)   JAN.2012 FEB.2012 MAR.2012
BRIDGEWAY INC (10247)   JAN.2012 FEB.2012 MAR.2012
BRIDGEWAY INC (10248)   JAN.2012 FEB.2012 MAR.2012
BRIDGEWAY INC (10250)   JAN.2012 FEB.2012 MAR.2012
BRIDGEWAY INC (10314)   JAN.2012 FEB.2012 MAR.2012
BRIDGEWAY INC (10315)   JAN.2012 FEB.2012 MAR.2012
BRIDGEWAY INC (10316)   JAN.2012 FEB.2012 MAR.2012
BRIDGEWAY INC (10318)   JAN.2012 FEB.2012 MAR.2012
BRIDGEWAY INC (10395)   JAN.2012 FEB.2012 MAR.2012
BRIDGEWAY INC (10420)   JAN.2012 FEB.2012 MAR.2012
BRIDGEWAY INC (10422)   JAN.2012 FEB.2012 MAR.2012
BRIDGEWAY INC (10467)   JAN.2012 FEB.2012 MAR.2012
BRIDGEWAY INC (10607)   JAN.2012 FEB.2012 MAR.2012
BRIDGEWAY INC (1082)   JAN.2012 FEB.2012 MAR.2012
BRIDGEWAY INC (3102)   JAN.2012 FEB.2012 MAR.2012
BRIDGEWAY INC FLORES HOUSE (11013)   JAN.2012 FEB.2012 MAR.2012
BRIDGEWAY INC THE UNBAR (1090)   JAN.2012 FEB.2012 MAR.2012
BROWN COUNTY COUNSELING (1061)   JAN.2012 FEB.2012 MAR.2012
BUCKEYE FAMILY HOMES (10292)   JAN.2012 FEB.2012 MAR.2012
BUCKHORN CHILDREN AND FAMILY SERVICES (12394)   JAN.2012 FEB.2012 MAR.2012
BURDMAN GROUP INC (2891)   JAN.2012 FEB.2012 MAR.2012
BUREAU OF DRUG ABUSE CLEVELAND TREATMENT CENTER (1094)   JAN.2012 FEB.2012 MAR.2012
BUTLER BEHAVIORAL HEALTH SERVICES (7026)   JAN.2012 FEB.2012 MAR.2012
CAMBRIDGE COUNSELING CENTER INCORPORATED (10685)   JAN.2012 FEB.2012 MAR.2012
CAMELOT COMMUNITY CARE (10400)   JAN.2012 FEB.2012 MAR.2012
CAMELOT COMMUNITY CARE (11190)   JAN.2012 FEB.2012 MAR.2012
CANCER FAMILY CARE INC (10124)   JAN.2012 FEB.2012 MAR.2012
CANTON COMMUNITY KIDSUMMIT AGAINST DRUGS (2563)   JAN.2012 FEB.2012 MAR.2012
CANTON FRIENDSHIP CENTER (12193)   JAN.2012 FEB.2012 MAR.2012
CARROLL COUNTY ALCOHOL AND ADDICTION PROGRAM (1556)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES (10009)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES COMMUNITY SERVICES OF ASHLAND CO (12762)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES COMMUNITY SERVICES OF GEAUGA CO (12767)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES COMMUNITY SERVICES OF LAKE CO (12766)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES COMMUNITY SERVICES OF LORAIN CO (12765)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES COMMUNITY SERVICES OF MEDINA CO (12764)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES COMMUNITY SERVICES OF WAYNE CO (12763)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES COMMUNITY SERVICES SUMMIT (13147)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES DIOCESE OF TOLEDO (3299)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES OF ASHTABULA COUNTY (3397)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES OF CUYAHOGA COUNTY (10217)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES OF CUYAHOGA COUNTY (10218)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES OF CUYAHOGA COUNTY (10219)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES OF CUYAHOGA COUNTY (10222)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES OF SOUTHWESTERN OHIO (10058)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES OF SOUTHWESTERN OHIO (11202)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES OF SOUTHWESTERN OHIO (1274)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES REGIONAL AGENCY (10104)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES REGIONAL AGENCY (10105)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES SERVICES (10092)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES SERVICES (9019)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES SERVICES CLEVELAND CARES OHIO CITY (7108)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES SERVICES CORP (6853)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES SERVICES CORP DEPAUL FAMILY CENTER (6891)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES SERVICES CORPORATION (10077)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES SERVICES CORPORATION (10432)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES SERVICES CORPORATION (1121)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES SERVICES CORPORATION MATT TALBOT INN (6848)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES SERVICES CORPORATION PARMADALE (7099)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES SERVICES LORAIN COUNTY PROGRAM (10116)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES SERVICES OF GEAUGA COUNTY (6854)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES SERVICES OF MEDINA COUNTY (10063)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC CHARITIES SERVICES WAYNE COUNTY PROGRAM (10041)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC SOCIAL SERVICES (2126)   JAN.2012 FEB.2012 MAR.2012
CATHOLIC SOCIAL SERVICES OF THE MIAMI VALLEY (7065)   JAN.2012 FEB.2012 MAR.2012
CENTER FOR ALCOHOLISM AND DRUG ADDICTION SERVICES (1400)   JAN.2012 FEB.2012 MAR.2012
CENTER FOR BEHAVIORAL HEALTH CARE INC (11232)   JAN.2012 FEB.2012 MAR.2012
CENTER FOR CHEMICAL ADDICTIONS TREATMENT CCAT (1285)   JAN.2012 FEB.2012 MAR.2012
CENTER FOR CHILD AND FAMILY ADVOCACY INC (10142)   JAN.2012 FEB.2012 MAR.2012
CENTER FOR CHILDREN AND FAMILIES INC (10150)   JAN.2012 FEB.2012 MAR.2012
CENTER FOR CULTURAL AWARENESS (10170)   JAN.2012 FEB.2012 MAR.2012
CENTER FOR FAMILIES AND CHILDREN (10608)   JAN.2012 FEB.2012 MAR.2012
CENTER FOR FAMILIES AND CHILDREN (8227)   JAN.2012 FEB.2012 MAR.2012
CENTER FOR FAMILIES AND CHILDREN RAPART CENTER (1124)   JAN.2012 FEB.2012 MAR.2012
CENTER FOR FAMILIES CHILDREN AIDS TASK FORCE (6822)   JAN.2012 FEB.2012 MAR.2012
CENTER FOR FAMILIES CHILDREN HISPANIC COUNSELING (6704)   JAN.2012 FEB.2012 MAR.2012
CENTER FOR FAMILIES CHILDREN HISPANIC COUNSELING MENTAL HLT (6751)   JAN.2012 FEB.2012 MAR.2012
CENTER FOR FAMILIES CHILDREN SOUTHWEST CSLG MENTAL HLT (6703)   JAN.2012 FEB.2012 MAR.2012
CENTER FOR FAMILIES CHILDREN WEST COUNSELING MENTAL HLTH (6702)   JAN.2012 FEB.2012 MAR.2012
CENTER OF RESTORATION AND EMPOWERMENT (10999)   JAN.2012 FEB.2012 MAR.2012
CENTER OF VOCATIONAL ALTERNATIVES (10001)   JAN.2012 FEB.2012 MAR.2012
CENTRAL CLINIC (10125)   JAN.2012 FEB.2012 MAR.2012
CENTRAL CLINIC CDC MENTAL HEALTH SERVICES (10057)   JAN.2012 FEB.2012 MAR.2012
CENTRAL CLINIC COMMUNITY DIAGNOSTIC TREATMENT CENTER (10126)   JAN.2012 FEB.2012 MAR.2012
CENTRAL CLINIC MENTAL HEALTH ACCESS POINT (10139)   JAN.2012 FEB.2012 MAR.2012
CENTRAL CLINIC MH ACCESS POINT FAIR (12949)   JAN.2012 FEB.2012 MAR.2012
CENTRAL CLINIC MH ACCESS POINT HAMILTON CHOICES (11184)   JAN.2012 FEB.2012 MAR.2012
CENTRAL COMMUNITY HEALTH BOARD (10127)   JAN.2012 FEB.2012 MAR.2012
CENTRAL COMMUNITY HEALTH BOARD (9038)   JAN.2012 FEB.2012 MAR.2012
CENTRAL COMMUNITY HEALTH BOARD CHILDRENS PROGRAM (10644)   JAN.2012 FEB.2012 MAR.2012
CENTRAL OHIO MENTAL HEALTH CENTER (10199)   JAN.2012 FEB.2012 MAR.2012
CENTURY HEALTH SOUTH CAMPUS (1290)   JAN.2012 FEB.2012 MAR.2012
CHARAK CENTER FOR HEALTH AND WELLNESS (11032)   JAN.2012 FEB.2012 MAR.2012
CHILD AND ADOLESCENT ALTERNATIVE PROGRAM (10095)   JAN.2012 FEB.2012 MAR.2012
CHILD AND ADOLESCENT BEHAVIORAL HEALTH (3570)   JAN.2012 FEB.2012 MAR.2012
CHILD FOCUS INC (3067)   JAN.2012 FEB.2012 MAR.2012
CHILD GUIDANCE AND FAMILY SOLUTIONS (3488)   JAN.2012 FEB.2012 MAR.2012
CHILDREN HAVE OPIONS IN CARING ENVIRONMENTS INC (13141)   JAN.2012 FEB.2012 MAR.2012
CHILDREN WHO WITNESS VIOLENCE (10978)   JAN.2012 FEB.2012 MAR.2012
CHILDRENS ADVANTAGE (10036)   JAN.2012 FEB.2012 MAR.2012
CHILDRENS AID SOCIETY (10230)   JAN.2012 FEB.2012 MAR.2012
CHILDRENS COMMUNITY ACCESS PROGRAM (12463)   JAN.2012 FEB.2012 MAR.2012
CHILDRENS HOSPITAL MED CENTER CHILDRENS COLLEGE HILL CAMPUS (11185)   JAN.2012 FEB.2012 MAR.2012
CHILDRENS HOSPITAL MEDICAL CENTER OF AKRON (10026)   JAN.2012 FEB.2012 MAR.2012
CHILDRENS REHABILITATION CENTER (2379)   JAN.2012 FEB.2012 MAR.2012
CHOICES BEHAVIORAL HEALTH CARE (13111)   JAN.2012 FEB.2012 MAR.2012
CHOICES FOR VICTIMS OF DOMESTIC VIOLENCE (1850)   JAN.2012 FEB.2012 MAR.2012
CHRISTIAN CHILDRENS HOME OF OHIO (10042)   JAN.2012 FEB.2012 MAR.2012
CHURCHILL COUNSELING SERVICES (2503)   JAN.2012 FEB.2012 MAR.2012
CITY OF CELINA (10298)   JAN.2012 FEB.2012 MAR.2012
CLARK COUNTY EDUCATIONAL SERVICE CENTER (8465)   JAN.2012 FEB.2012 MAR.2012
CLARK COUNTY JUVENILE COURT (8199)   JAN.2012 FEB.2012 MAR.2012
CLARK COUNTY SHERIFFS OFFICE DARE PROGRAM (1987)   JAN.2012 FEB.2012 MAR.2012
CLERMONT COUNSELING CENTER (10062)   JAN.2012 FEB.2012 MAR.2012
CLERMONT COUNTY TASC (2960)   JAN.2012 FEB.2012 MAR.2012
CLERMONT RECOVERY CENTER INC (3249)   JAN.2012 FEB.2012 MAR.2012
CLERMONT RECOVERY CENTER INC FRIENDSHIP CENTER (10454)   JAN.2012 FEB.2012 MAR.2012
CLEVELAND CARES GLENVILLE (10637)   JAN.2012 FEB.2012 MAR.2012
CLEVELAND CHRISTIAN HOME (10259)   JAN.2012 FEB.2012 MAR.2012
CLEVELAND CHRISTIAN HOME (10260)   JAN.2012 FEB.2012 MAR.2012
CLEVELAND CHRISTIAN HOME INC (10258)   JAN.2012 FEB.2012 MAR.2012
CLEVELAND CHRISTIAN HOME INC (10434)   JAN.2012 FEB.2012 MAR.2012
CLEVELAND CLINIC ALCOHOL DRUG RECOVERY CENTER (1898)   JAN.2012 FEB.2012 MAR.2012
CLEVELAND DEPARTMENT OF HEALTH (1073)   JAN.2012 FEB.2012 MAR.2012
CLEVELAND DEPARTMENT OF HEALTH (6799)   JAN.2012 FEB.2012 MAR.2012
CLEVELAND HEARING SPEECH CENT (2422)   JAN.2012 FEB.2012 MAR.2012
COALITION FOR A DRUG FREE GREATER CINCINNATI (8107)   JAN.2012 FEB.2012 MAR.2012
COLEMAN PROFESSIONAL SERVICES (10697)   JAN.2012 FEB.2012 MAR.2012
COLEMAN PROFESSIONAL SERVICES (11216)   JAN.2012 FEB.2012 MAR.2012
COLEMAN PROFESSIONAL SERVICES (12623)   JAN.2012 FEB.2012 MAR.2012
COLEMAN PROFESSIONAL SERVICES (13005)   JAN.2012 FEB.2012 MAR.2012
COLEMAN PROFESSIONAL SERVICES (13100)   JAN.2012 FEB.2012 MAR.2012
COLEMAN PROFESSIONAL SERVICES (8215)   JAN.2012 FEB.2012 MAR.2012
COLUMBUS AIDS TASK FORCE (8490)   JAN.2012 FEB.2012 MAR.2012
COLUMBUS AREA INC (3188)   JAN.2012 FEB.2012 MAR.2012
COLUMBUS HEALTH DEPARTMENT (1175)   JAN.2012 FEB.2012 MAR.2012
COLUMBUS METROPOLITAN AREA COMMUNITY ACTION ORGANIZATION (2957)   JAN.2012 FEB.2012 MAR.2012
COMMUNITY ACTION AGAINST ADDICTION (1116)   JAN.2012 FEB.2012 MAR.2012
COMMUNITY ACTION FOR CAPABLE YOUTH (4893)   JAN.2012 FEB.2012 MAR.2012
COMMUNITY ACTION ORGANIZATION (10424)   JAN.2012 FEB.2012 MAR.2012
COMMUNITY ASSESSMENT AND TREATMENT SERVICES (11226)   JAN.2012 FEB.2012 MAR.2012
COMMUNITY ASSESSMENT AND TREATMENT SERVICES (6663)   JAN.2012 FEB.2012 MAR.2012
COMMUNITY ASSESSMENT FOUNDATION SOUTHEAST (7022)   JAN.2012 FEB.2012 MAR.2012
COMMUNITY BEHAVIORAL HEALTH BUTLER COUNTY TASC (12426)   JAN.2012 FEB.2012 MAR.2012
COMMUNITY BEHAVIORAL HEALTH CENTER (10030)   JAN.2012 FEB.2012 MAR.2012
COMMUNITY BEHAVIORAL HEALTH HORIZON SERVICES (10993)   JAN.2012 FEB.2012 MAR.2012
COMMUNITY CHALLENGE (2426)   JAN.2012 FEB.2012 MAR.2012
COMMUNITY COUNSELING AND CRISIS CENTER (1029)   JAN.2012 FEB.2012 MAR.2012
COMMUNITY COUNSELING AND TREATMENT SERVICES INC (13218)   JAN.2012 FEB.2012 MAR.2012
COMMUNITY COUNSELING CENTER OF ASHTABULA COUNTY (3392)   JAN.2012 FEB.2012 MAR.2012
COMMUNITY COUNSELING SERVICES (1057)   JAN.2012 FEB.2012 MAR.2012
COMMUNITY FOR NEW DIRECTION INC (6750)   JAN.2012 FEB.2012 MAR.2012
COMMUNITY HEALTH CENTER (1508)   JAN.2012 FEB.2012 MAR.2012
COMMUNITY HOUSING INC (10293)   JAN.2012 FEB.2012 MAR.2012
COMMUNITY HOUSING NETWORK INC (10996)   JAN.2012 FEB.2012 MAR.2012
COMMUNITY HOUSING OF DARKE MIAMI AND SHELBY COUNTIES INC (11208)   JAN.2012 FEB.2012 MAR.2012
COMMUNITY MENTAL HEALTH CENTERS OF WARREN COUNTY (10061)   JAN.2012 FEB.2012 MAR.2012
COMMUNITY MENTAL HEALTH SERVICES (10181)   JAN.2012 FEB.2012 MAR.2012
COMMUNITY MENTAL HEALTHCARE (10071)   JAN.2012 FEB.2012 MAR.2012
COMMUNITY MENTAL HEALTHCARE INC OF CARROLL COUNTY (10224)   JAN.2012 FEB.2012 MAR.2012
COMMUNITY SERVICES OF STARK COUNTY INC (10021)   JAN.2012 FEB.2012 MAR.2012
COMMUNITY SOLUTIONS ASSOCIATION (10503)   JAN.2012 FEB.2012 MAR.2012
COMMUNITY SUPPORT SERVICES (13094)   JAN.2012 FEB.2012 MAR.2012
COMMUNITY SUPPORT SERVICES INC (10033)   JAN.2012 FEB.2012 MAR.2012
COMMUNITY TEACHING HOMES INC (12787)   JAN.2012 FEB.2012 MAR.2012
COMMUNITY TREATMENT AND CORRECTION CENTER (1888)   JAN.2012 FEB.2012 MAR.2012
COMPASS FAMILY AND COMMUNITY SERVICES (13181)   JAN.2012 FEB.2012 MAR.2012
COMPASS FAMILY AND COMMUNITY SERVICES (13182)   JAN.2012 FEB.2012 MAR.2012
COMPASS FAMILY AND COMMUNITY SERVICES (1363)   JAN.2012 FEB.2012 MAR.2012
COMPASS HOUSE I (2515)   JAN.2012 FEB.2012 MAR.2012
COMPASS HOUSE II (1460)   JAN.2012 FEB.2012 MAR.2012
COMPASS RECOVERY CENTER (12399)   JAN.2012 FEB.2012 MAR.2012
COMPDRUG (1802)   JAN.2012 FEB.2012 MAR.2012
COMPREHENSIVE ADDICTION SERVICE SYSTEMS COMPASS (1359)   JAN.2012 FEB.2012 MAR.2012
COMPREHENSIVE ADDICTION SERVICES (12559)   JAN.2012 FEB.2012 MAR.2012
COMPREHENSIVE ADDICTION SERVICES (12563)   JAN.2012 FEB.2012 MAR.2012
COMPREHENSIVE BEHAVIORAL HEALTH ASSOCIATES INC (10985)   JAN.2012 FEB.2012 MAR.2012
COMPREHENSIVE COUNSELING SERVICE OF MIDDLETOWN OHIO (3284)   JAN.2012 FEB.2012 MAR.2012
COMPREHENSIVE PSYCHIATRY GROUP (12775)   JAN.2012 FEB.2012 MAR.2012
CONCERNED CITIZENS AGAINST VIOLENCE AGAINST WOMEN INC (3395)   JAN.2012 FEB.2012 MAR.2012
