| Provider Name | U P I | City | Zip | Phone Number |
|---|---|---|---|---|
| BEHAVIORAL CONNECTIONS OF WOOD COUNTY | 10348 | BOWLING GREEN | 43402 | (419)352-5387 |
| BEHAVIORAL CONNECTIONS OF WOOD COUNTY | 1436 | BOWLING GREEN | 43402 | (419)352-5387 |
| BEHAVIORAL CONNECTIONS OF WOOD COUNTY | 3060 | BOWLING GREEN | 43402 | (419)352-5387 |
| FAMILY SERVICE OF WOOD COUNTY | 10350 | BOWLING GREEN | 43402 | (419)335-3732 |
| PREVENTION PARTNERS OF WOOD COUNTY | 8308 | PERRYSBURG | 43551 | (419)874-4242 |
| WOOD COUNTY CHILDRENS SERVICESCHILDRENS RESOURCE CENTER | 10295 | BOWLING GREEN | 434024820 | (419)352-7588 |
| WOOD COUNTY EDUCATIONAL SERVICE CENTER | 11192 | BOWLING GREEN | 43402 | (419)354-9010 |
Last Updated: 04FEB12